Additional information
| EXT LENGTH (in) | 11.8 |
|---|---|
| EXT WIDTH (in) | 9.8 |
| EXT DEPTH (in) | 7.7 |
| INT LENGTH (in) | 9.5 |
| INT WIDTH (in) | 7.5 |
| INT DEPTH (in) | 7.25 |
| LID DEPTH (in) | 1.5 |
| BOTTOM DEPTH (in) | 5.75 |
| WEIGHT WITH FOAM (lbs) | 3.7 |
| WEIGHT NO FOAM (lbs) | 3.3 |
| MASTER PACK WEIGHT (lbs) | 18.2 |
| Body Material | Injection Molded HPX™ high performance resin |
| Latch Material | Valox – Polybutylene Terephthalate (PBT) |
| O-Ring Material | EPDM |
| Pins Material | Stainless Steel |
| Foam Material | 1.3/1.35 polyester |
| Purge Body Material | Valox – Polybutylene Terephthalate (PBT) |
| Purge Vent Material | Gortex membrane |
| PURGE O RING MATERIAL | 50-60 Durometer Shore A, Buna-N |
| MIN TEMP (f) | -20 |
| MAX TEMP(f) | 140 |
| BUOYANCY (lbs) | 18.2 |
| Certifications | IP67 |





Recent Comments